Production
Plan, schedule and monitor work orders across all machines and shifts.
Order Management:
Shop Floor Execution:
Engineering & Master Data:
8 Orders
Work Orders Registry
All production orders with full lifecycle actions
| WO ID | Part | Machine | Qty | Progress | Priority | Due | Operator | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| WO-24-1042 | SHFT-1201 | CNC-01 | 500 | 68% | High | Today 18:00 | R. Sharma | In Progress | |
| WO-24-1043 | BRKT-9008 | CNC-02 | 1200 | 100% | Medium | Today 14:00 | A. Kumar | Completed | |
| WO-24-1044 | HSNG-3341 | VMC-04 | 300 | 29% | High | Tomorrow | M. Iyer | On Hold | |
| WO-24-1045 | PLT-2205 | HYD-05 | 800 | 64% | Medium | Tomorrow | K. Reddy | In Progress | |
| WO-24-1046 | DIE-7712 | EDM-07 | 40 | 30% | Low | Fri | N. Rao | In Progress | |
| WO-24-1047 | GEAR-4410 | CNC-03 | 600 | 0% | Medium | Fri | S. Patel | Scheduled | |
| WO-24-1048 | SHAFT-2210 | CNC-01 | 250 | 0% | Low | Mon | R. Sharma | Scheduled | |
| WO-24-1049 | FLANGE-778 | HYD-05 | 900 | 0% | Medium | Mon | K. Reddy | Scheduled |
Page 1 of 1 (8 total)